U9 | GP | GF | GA | W | L | T | Pts | |
---|---|---|---|---|---|---|---|---|
Brite Bite | 12 | 99 | 29 | 10 | 2 | 20 | ||
Leone Murray | 12 | 68 | 40 | 8 | 4 | 16 | ||
Prep Academy Tutors | 12 | 52 | 69 | 3 | 9 | 6 | ||
York Mills Ortho | 12 | 47 | 56 | 3 | 9 | 6 | ||
U10 | GP | GF | GA | W | L | T | Pts | |
Ducks | 15 | 59 | 52 | 6 | 7 | 12 | ||
Prep Academy Tutors | 15 | 65 |
62 |
6 | 7 | 12 | ||
Red Team | 15 | 64 | 51 | 8 | 6 | 16 | ||
York Mills Ortho | 15 | 83 | 50 | 9 | 6 | 18 | ||
U11/U12 | GP | GF | GA | W | L | T | Pts | |
Bridgewell Financial | 10 | 43 | 43 | 5 | 5 | 10 | ||
Cube Packaging | 10 | 34 | 44 | 4 | 6 | 8 | ||
Gold Team | 10 | 43 | 51 | 5 | 5 | 10 | ||
Leone Murray | 10 | 49 | 58 | 3 |
6 |
1 | 7 | |
Lynx Equity | 10 | 53 | 48 | 5 | 5 | 10 | ||
Pool Craft | 10 | 55 | 46 | 4 | 6 | 8 | ||
Richardson Wealth | 10 | 65 | 44 | 5 | 4 | 1 | 11 | |
York Mills Ortho | 10 | 69 | 44 | 8 | 2 | 16 | ||
U13 | GP | GF | GA | W | L | T | Pts | |
Blue Team | 14 | 45 | 48 | 4 | 6 | 4 | 12 | |
Green Team | 14 | 67 | 52 | 4 | 5 | 4 | 14 | |
Red Team | 14 | 97 | 33 | 9 | 4 | 1 | 19 | |
YCL Structural Designs | 14 | 52 | 66 | 5 | 6 | 1 | 11 | |
U14 | GP | GF | GA | W | L | T | Pts | |
DrivePool | 13 | 105 | 45 | 9 | 3 | 1 | 19 | |
Richardson Wealth | 13 | 64 | 64 | 6 | 6 | 10 | ||
So Hip | 13 | 60 | 61 | 5 | 7 | 1 | 11 | |
YCL Structural Designs | 13 | 64 | 68 | 5 | 8 | 10 | ||
U16 | GP | GF | GA | W | L | T | Pts | |
Leone Murray | 9 | 70 | 34 | 5 | 1 | 3 | 13 | |
Morel Family Foundation | 12 | 54 | 50 | 5 | 7 | 11 | ||
Ryley Learning | 9 | 66 | 36 | 4 | 2 | 2 | 10 | |
YCL Structural Designs | 12 | 46 | 65 | 4 | 7 | 1 | 9 |
-
Standings: 2024-2025 Regular Season
-
Standings: 2024-2025 Regular Season
League Standings