U9 | GP | GF | GA | W | L | T | Pts | |
---|---|---|---|---|---|---|---|---|
Brite Bite | 7 | 71 | 25 | 6 | 1 | 12 | ||
Leone Murray | 7 | 57 | 28 | 6 | 1 | 12 | ||
Prep Academy Tutors | 7 | 27 | 63 | 1 | 6 | 2 | ||
York Mills Ortho | 7 | 25 | 40 | 1 | 6 | 2 | ||
U10 | GP | GF | GA | W | L | T | Pts | |
Ducks | 10 | 40 | 49 | 3 | 6 | 6 | ||
Prep Academy Tutors | 10 | 55 |
50 |
5 | 4 | 10 | ||
Red Team | 10 | 56 | 42 | 7 | 3 | 14 | ||
York Mills Ortho | 10 | 48 | 45 | 5 | 5 | 10 | ||
U11/U12 | GP | GF | GA | W | L | T | Pts | |
Bridgewell Financial | 11 | 51 | 43 | 6 | 5 | 12 | ||
Cube Packaging | 11 | 34 | 45 | 4 | 7 | 8 | ||
Gold Team | 11 | 50 | 51 | 6 | 5 | 12 | ||
Leone Murray | 11 | 49 | 61 | 3 |
7 |
1 | 7 | |
Lynx Equity | 11 | 53 | 52 | 5 | 6 | 10 | ||
Pool Craft | 11 | 60 | 46 | 5 | 6 | 10 | ||
Richardson Wealth | 11 | 65 | 47 | 5 | 5 | 1 | 11 | |
York Mills Ortho | 11 | 75 | 44 | 9 | 2 | 18 | ||
U13 | GP | GF | GA | W | L | T | Pts | |
Blue Team | 10 | 35 | 47 | 3 | 5 | 2 | 8 | |
Green Team | 10 | 58 | 50 | 4 | 4 | 1 | 11 | |
Red Team | 10 | 69 | 33 | 5 | 4 | 1 | 11 | |
YCL Structural Designs | 10 | 48 | 60 | 5 | 4 | 10 | ||
U14 | GP | GF | GA | W | L | T | Pts | |
DrivePool | 9 | 75 | 37 | 7 | 2 | 14 | ||
Richardson Wealth | 9 | 37 | 57 | 3 | 5 | 6 | ||
So Hip | 9 | 54 | 47 | 5 | 4 | 10 | ||
YCL Structural Designs | 9 | 45 | 56 | 3 | 6 | 6 | ||
U16 | GP | GF | GA | W | L | T | Pts | |
Leone Murray | 8 | 62 | 34 | 5 | 1 | 2 | 12 | |
Morel Family Foundation | 8 | 34 | 45 | 3 | 5 | 7 | ||
Ryley Learning | 8 | 58 | 36 | 4 | 2 | 1 | 9 | |
YCL Structural Designs | 8 | 35 | 51 | 2 | 5 | 1 | 5 | |
|
League Standings