U9 | GP | GF | GA | W | L | T | Pts |
---|---|---|---|---|---|---|---|
York Mills Ortho | 15 | 79 | 95 | 9 | 3 | 3 | 21 |
Prep Academy | 15 | 95 | 82 | 6 | 6 | 3 | 15 |
Lynx Equity | 15 | 91 | 113 | 5 | 10 | 10 | |
Leone Murray LLP | 15 | 82 | 101 | 7 | 8 | 14 | |
last updated February 26th 2023.
U10 | GP | GF | GA | W | L | T | Pts |
---|---|---|---|---|---|---|---|
YCL | 13 | 68 | 84 | 5 | 5 | 3 | 13 |
Prep Academy | 13 | 84 | 55 | 7 | 4 | 2 | 16 |
Subway | 13 | 64 | 66 | 5 | 3 | 5 | 15 |
Dexterra | 13 | 66 | 84 | 3 | 6 | 4 | 10 |
U11 | GP | GF | GA | W | L | T | Pts |
---|---|---|---|---|---|---|---|
White | 14 | 48 | 53 | 4 | 8 | 2 | 10 |
Prep Academy | 14 | 62 | 65 | 7 | 5 | 2 | 16 |
Junior Academy | 14 | 67 | 48 | 8 | 3 | 3 | 19 |
York Mills Ortho | 14 | 56 | 47 | 4 | 7 | 3 | 11 |
U12 | GP | GF | GA | W | L | T | Pts |
---|---|---|---|---|---|---|---|
York Mills Ortho | 13 | 43 | 71 | 2 | 11 | 4 | |
Richardson Wealth | 13 | 66 | 63 | 7 | 3 | 3 | 17 |
Team Green | 13 | 56 | 74 | 2 | 6 | 5 | 9 |
Subway | 13 | 73 | 30 | 10 | 1 | 2 | 22 |
U13 | GP | GF | GA | W | L | T | Pts |
---|---|---|---|---|---|---|---|
Flying V Labs | 13 | 59 | 64 | 7 | 4 | 2 | 16 |
Leone Murray LLP | 13 | 64 | 50 | 6 | 4 | 3 | 15 |
YCL | 13 | 58 | 50 | 6 | 6 | 1 | 13 |
BIOSTEEL | 13 | 64 | 65 | 7 | 4 | 2 | 16 |
U14 | GP | GF | GA | W | L | T | Pts |
---|---|---|---|---|---|---|---|
Morel Family Foundation |
13 |
77 | 33 | 11 | 2 | 22 | |
SKICAN | 13 | 35 | 81 | 1 | 12 | 2 | |
ryley leanring | 13 | 45 | 54 | 5 | 7 | 1 | 11 |
Mason Group | 13 | 75 | 62 | 9 | 3 | 1 | 19 |
U15 /16 | GP | GF | GA | W | L | T | Pts |
---|---|---|---|---|---|---|---|
So Hip | 13 | 69 | 91 | 4 | 7 | 2 | 10 |
Astellas Pharma | 12 | 62 | 101 | 1 | 9 | 2 | 4 |
Yellow | 12 | 77 | 70 | 4 | 5 | 3 | 11 |
YCL Structural Designs | 14 | 95 | 103 | 6 | 7 | 1 | 13 |
Leone Murray LLP | 13 | 90 | 58 | 8 | 4 | 1 | 17 |
Green | 14 | 114 | 78 | 11 | 2 | 1 | 23 |
U18 | GP | GF | GA | W | L | T | Pts |
---|---|---|---|---|---|---|---|
KJ Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
So Hip | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ryley learning | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YCL Structural Designs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings: 2021-2022
Please note that games played over March break and 5:30 games at York Mills Arena will not count towards standings or playoffs.
Updated: April 1, 2022
U10 | GP | GF | GA | W | L | T | Pts |
---|---|---|---|---|---|---|---|
Playoff Games | |||||||
Subway | 1 | 10 | 7 | 1 | 2 | ||
Dexterra | 1 | 7 | 0 | 1 | 2 | ||
YCL | 1 | 7 | 10 | 1 | |||
Prep | 1 | 0 | 7 | 1 |
U11 | GP | GF | GA | W | L | T | Pts |
---|---|---|---|---|---|---|---|
Playoff Games | |||||||
Junior Academy | 3 | 17 | 6 | 3 | 6 | ||
White | 3 | 4 | 16 | 3 | |||
York Mills Ortho | 3 | 9 | 12 | 1 | 2 | 2 | |
Prep Academy | 3 | 14 | 10 | 2 | 1 | 4 |
U12 | GP | GF | GA | W | L | T | Pts |
---|---|---|---|---|---|---|---|
Playoff Games | |||||||
Green | 2 | 3 | 6 | 1 | 1 | 1 | |
Richardson Wealth | 2 | 17 | 4 | 2 | 4 | ||
Subway | 2 | 6 | 7 | 1 | 1 | 1 | |
York Mills Ortho | 2 | 8 | 17 | 1 | 1 | 2 |
U13 | GP | GF | GA | W | L | T | Pts |
---|---|---|---|---|---|---|---|
Playoff Games | |||||||
Biosteel | 3 | 14 | 16 | 1 | 2 | 2 | |
Flying V Labs | 3 | 9 | 22 | 3 | |||
Leone Murray | 3 | 21 | 13 | 2 | 1 | 5 | |
YCL | 3 | 19 | 12 | 2 | 1 | 5 |
U14 | GP | GF | GA | W | L | T | Pts |
---|---|---|---|---|---|---|---|
Playoff Games | |||||||
Mason | 2 | 7 | 5 | 1 | 1 | 3 | |
Morel | 2 | 14 | 8 | 1 | 1 | 3 | |
Skican | 2 | 5 | 11 | 2 | |||
Ryley | 2 | 8 | 8 | 2 | 2 |
U15 /U16 | GP | GF | GA | W | L | T | Pts |
---|---|---|---|---|---|---|---|
Playoff Games | |||||||
Astellas | 5 | 21 | 30 | 1 | 4 | 2 | |
Green | 5 | 42 | 26 | 4 | 1 | 8 | |
Leone Murray | 5 | 21 | 20 | 2 | 2 | 1 | 5 |
So Hip | 5 | 38 | 30 | 2 | 2 | 1 | 5 |
Yellow | 5 | 20 | 37 | 1 | 4 | 2 | |
YCL | 5 | 27 | 26 | 4 | 1 | 8 |
U18 | GP | GF | GA | W | L | T | Pts |
---|---|---|---|---|---|---|---|
GP | GF | GA | W | L | T | Pts | |
---|---|---|---|---|---|---|---|